loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES Oct 31, 2024 162.12 6.69 2.00
Indian Mutual Funds-SBI Gold ETF Oct 31, 2024 159.09 6.56 4.48
Indian Mutual Funds-HDFC Gold ETF Oct 31, 2024 128.38 5.30 -12.45
Govt. Securities-GSEC2027 Oct 31, 2024 106.58 4.40 -0.23
Equity-HDFC Bank Oct 31, 2024 104.13 4.30 32.46
Equity-Reliance Industr Oct 31, 2024 99.00 4.08 -7.52
Indian Mutual Funds-Kotak GOLD ETF Oct 31, 2024 93.21 3.84 5.14
Equity-Infosys Oct 31, 2024 86.74 3.58 -2.19
Equity-Bharti Airtel Oct 31, 2024 85.42 3.52 -5.67
Equity-M & M Oct 31, 2024 79.40 3.27 -11.84
Equity-Larsen & Toubro Oct 31, 2024 76.75 3.17 -1.45
Equity-Axis Bank Oct 31, 2024 55.49 2.29 -5.90
Govt. Securities-Gsec2029 Oct 31, 2024 50.51 2.08 0.00
Equity-ICICI Bank Oct 31, 2024 45.98 1.90 30,946.12
Equity-Bajaj Finance Oct 31, 2024 42.52 1.75 -5.11
Equity-ITC Oct 31, 2024 38.96 1.61 16.74
Equity-Zomato Ltd Oct 31, 2024 36.38 1.50 -5.31
Indian Mutual Funds-DSP Gold ETF Oct 31, 2024 34.87 1.44 0.00
Equity-St Bk of India Oct 31, 2024 33.08 1.36 4.10
Equity-Indus Towers Oct 31, 2024 32.11 1.32 -13.25
Govt. Securities-GSEC2030 Oct 31, 2024 30.75 1.27 -0.58
Equity-TCS Oct 31, 2024 30.38 1.25 44.57
Equity-Shriram Finance Oct 31, 2024 29.38 1.21 -12.25
Equity-Tech Mahindra Oct 31, 2024 29.26 1.21 1.99
Reverse Repo-TREPS Oct 31, 2024 28.29 1.17 -9.66
Equity-IndusInd Bank Oct 31, 2024 27.67 1.14 -27.08
Equity-Tata Motors Oct 31, 2024 27.57 1.14 -14.43
Equity-B P C L Oct 31, 2024 25.87 1.07 -7.81
Equity-Tata Steel Oct 31, 2024 25.79 1.06 -11.86
Govt. Securities-GSEC2033 Oct 31, 2024 25.52 1.05 -29.02
Equity-UltraTech Cem. Oct 31, 2024 25.52 1.05 -6.24
Equity-Sun Pharma.Inds. Oct 31, 2024 25.22 1.04 -4.04
Equity-Union Bank (I) Oct 31, 2024 23.48 0.97 -4.56
Equity-GAIL (India) Oct 31, 2024 23.20 0.96 -16.77
Equity-Alkem Lab Oct 31, 2024 22.96 0.95 -4.52
Equity-H P C L Oct 31, 2024 22.25 0.92 -13.54
Equity-Adani Ports Oct 31, 2024 21.69 0.89 0.00
Equity-Hyundai Motor I Oct 31, 2024 21.64 0.89 0.00
Equity-Coal India Oct 31, 2024 20.94 0.86 -11.39
Equity-Hind. Unilever Oct 31, 2024 20.68 0.85 -14.54
Equity-Equitas Sma. Fin Oct 31, 2024 20.66 0.85 -9.48
Govt. Securities-GSEC2034 Oct 31, 2024 20.36 0.84 32.48
Equity-Ujjivan Small Oct 31, 2024 20.28 0.84 -5.79
Equity-Phoenix Mills Oct 31, 2024 19.82 0.82 0.00
Equity-Hindalco Inds. Oct 31, 2024 19.59 0.81 -9.28
Equity-Info Edg.(India) Oct 31, 2024 19.39 0.80 94.62
Equity-Power Fin.Corpn. Oct 31, 2024 18.48 0.76 -6.78
Equity-HCL Technologies Oct 31, 2024 17.85 0.74 -1.67
Equity-REC Ltd Oct 31, 2024 17.61 0.73 -5.75
Equity-Asian Paints Oct 31, 2024 17.11 0.71 54.77
Equity-Titan Company Oct 31, 2024 17.10 0.71 -14.56
Equity-TVS Motor Co. Oct 31, 2024 16.67 0.69 -12.19
Equity-Nestle India Oct 31, 2024 16.17 0.67 -15.87
Equity-Coromandel Inter Oct 31, 2024 15.45 0.64 -0.36
Equity-Lupin Oct 31, 2024 14.91 0.62 -0.19
Equity-Kesoram Inds. Oct 31, 2024 13.95 0.58 -5.67
Equity-Apollo Tyres Oct 31, 2024 11.88 0.49 -7.83
Equity-Tata Consumer Oct 31, 2024 11.29 0.47 0.00
Equity-Cummins India Oct 31, 2024 10.14 0.42 -8.03
Equity-Angel One Oct 31, 2024 10.01 0.41 -26.01
Equity-Hind.Aeronautics Oct 31, 2024 9.56 0.39 -3.94
Equity-Brigade Enterpr. Oct 31, 2024 9.23 0.38 -16.81
Equity-Interglobe Aviat Oct 31, 2024 8.55 0.35 -15.35
Equity-Kalyan Jewellers Oct 31, 2024 7.35 0.30 -54.89
Govt. Securities-GSEC2028 Oct 31, 2024 5.10 0.21 -0.37
Govt. Securities-GSEC2026 Oct 31, 2024 5.06 0.21 -90.92
Equity-NTPC Oct 31, 2024 2.69 0.11 -7.91
Equity-Eicher Motors Oct 31, 2024 1.11 0.05 0.00
Equity-Maruti Suzuki Oct 31, 2024 0.89 0.04 -96.38
Derivatives-Margin Money For Derivatives Oct 31, 2024 0.03 0.00 -99.34
Net CA & Others-Net CA & Others Oct 31, 2024 -12.57 -0.52 0.00